Brother DK-1241 and DK-1247 Large Shipping Labels
For Brother's wide QL printers, DK-1241 is the natural shipping roll because it matches a standard 4 × 6 in label PDF. DK-1247 is 4.07 × 6.4 in—useful if your software targets that size, otherwise a 4x6 PDF prints with extra margin.
Buy if / skip if
Buy it if
- You own a QL-1100 or QL-1110NWB.
Skip it if
- You own a QL-800/820NWB or any non-Brother printer.
Pros and cons
What stands out
- Brother-listed compatibility by model
- Drop-in cartridge
Drawbacks
- Proprietary
- Adhesive not specified
Specifications
From the sources listed at the end of this review. Speeds are manufacturer claims; “not stated” means the maker doesn’t publish it in the documents we read.
| Size | DK-1241: 4 × 6 in (101 × 152 mm); DK-1247: 4.07 × 6.4 in (103 × 164 mm) |
|---|---|
| Format | Brother DK die-cut roll in cartridge |
| Quantity | DK-1241: 200; DK-1247: 180 |
| Core size | Brother DK format |
| Roll diameter | Brother DK format |
| Material | White paper, black print |
| Adhesive | Not specified |
| Sensing / perforation | DK die-cut |
| Maker's compatibility statement | QL-1050, QL-1050N, QL-1060N, QL-1100, QL-1110NWB |
| Exclusions | Not listed for 2.4 in QL models |
Printer compatibility
Confirmed = named by the label or printer maker. Conditional = published specs match but the pairing isn’t named, or an accessory is needed. Unknown is never treated as compatible.
| Printer | Fit with Brother DK-1241 / DK-1247 |
|---|---|
| Brother QL-1110NWB | ConfirmedBrother lists this printer for DK-1241 and DK-1247. |
| Brother QL-1100 | ConfirmedBrother lists this printer for DK-1241 and DK-1247. |
| Rollo Wireless | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| MUNBYN RW403B | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| Zebra ZD421d | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| Phomemo 241BT | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| Rollo USB | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| MUNBYN P941U | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| DYMO LabelWriter 5XL | Not supportedDYMO states the 550 series and 5XL work only with DYMO-branded labels. |
| Zebra ZD220d | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| iDPRT SP410 | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| Arkscan 2054A-LAN | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| POLONO PL60 | Not supportedThis printer uses generic direct thermal media; this label is Brother DK rolls. |
| Brother QL-800 | Not supported4.07 in wide rolls exceed this printer's 2.4 in DK maximum; not in Brother's list. |
| Brother QL-820NWB | Not supported4.07 in wide rolls exceed this printer's 2.4 in DK maximum; not in Brother's list. |
| DYMO LabelWriter 550 | Not supportedDYMO states the 550 series and 5XL work only with DYMO-branded labels. |
| Phomemo M110 | Not supportedThis printer uses Phomemo M-series rolls; this label is Brother DK rolls. |
Compatibility notes and common mistakes
Confirmed for QL-1100 and QL-1110NWB per Brother.
- Ordering DK-1247 when you need exact 4 × 6 in labels.
Alternatives
Brother DK-1201 Standard Address Labels
Brother address labels for all QL models.
Final recommendation
Choose DK-1241 for standard 4x6 postage labels.
Sources
Read and checked on September 27, 2026. We cite manufacturer documents first; third-party hosts are labeled.
- Brother DK-1241 product page (Brother USA, manufacturer product page; checked September 27, 2026)
- Brother DK-1247 product page (Brother USA, manufacturer product page; checked September 27, 2026)