Brother QL-800 vs DYMO LabelWriter 550: Address-Label Printers Compared
Both are compact 300 dpi USB printers for labels up to about 2.4 in wide, and both use their maker's labels. The Brother adds an auto cutter and black/red printing; the DYMO is smaller and reports remaining labels.
Side by side
Scroll sideways to see every column; the first column stays in place.
| Model | Brother QL-800 Top pick (address labels) Check price on AmazonReview | DYMO LabelWriter 550 Situational Check price on AmazonReview |
|---|---|---|
| Best for | Return-address, product and file labels up to 2.4 in wide from one computer | Address and small labels in offices already using DYMO |
| Key caveat | Not a 4x6 shipping-label printer: maximum print width is 2.3 in. | DYMO states the 550 is calibrated to work only with DYMO-branded labels. |
| Windows | ConfirmedBrother lists Windows (page shows older versions). | ConfirmedDYMO Connect for Desktop; DYMO lists Windows 8.1 or later (guide) and current versions for Windows 10/11. |
| macOS | ConfirmedBrother lists macOS (page shows 10.10–10.13; check support for current). | ConfirmedDYMO Connect for Desktop; guide lists macOS 10.14+, current download for macOS 13+. |
| ChromeOS | UnknownNot listed. | UnknownNot listed. |
| iPhone / iPad | Not supportedUSB only. | Not supportedUSB-only model. |
| Android | UnknownBrother mentions a mobile app, but no method is documented for this USB model on the page we read. | UnknownNot listed. |
| App / driver requirement | Brother drivers; P-touch Editor; “Plug & Label” mode | DYMO Connect for Desktop |
| Connectivity | USB: Yes; Bluetooth: No; Wi-Fi: No; Ethernet: No; AirPrint: No | USB: USB 2.0 Type B; Bluetooth: No; Wi-Fi: No; Ethernet: No (550 Turbo has Ethernet); AirPrint: No |
| Label restrictions | Brother DK rolls up to 2.4 in | Authentic DYMO LW labels only |
| Generic labels | Not supportedBrother DK rolls. | Not supported“LabelWriter 550 printers are carefully calibrated to only work with DYMO-branded labels.” |
| Resolution | Up to 300 × 600 dpi | 300 dpi |
| Max media width | Brother DK rolls up to 2.4 in (62 mm) | Up to 2.44 in (62 mm) |
| Where labels sit | Internal DK cartridge | Internal DYMO spool |
| Included supplies | USB cable, power cord, DK-1201 starter roll (100 labels), DK-2251 tape (16.4 ft), P-touch software | Not itemized on DYMO's page |
| Warranty | 2-year limited | 2-year limited |
| Sources checked | 2 source(s), last verified September 27, 2026 | 3 source(s), last verified September 27, 2026 |
The differences that matter
- Labels: Brother DK rolls vs authentic DYMO LW labels only.
- Extras: Brother has an auto cutter and red printing (DK-2251); DYMO has Automatic Label Recognition.
- Speed claims: Brother: up to 93 address labels/min (text only). DYMO: “up to 20% faster than the LabelWriter 450.”
- Size: DYMO 5 × 5.35 × 7.36 in, 1.41 lb; Brother 4.9 × 8.4 × 5.6 in, 2.5 lb.
Who should choose which
Choose the Brother QL-800 if…
- You want cut labels and red highlights.
- You may later add a Brother wireless model with the same labels.
Choose the DYMO LabelWriter 550 if…
- Your office already uses DYMO labels.
- Desk space is extremely tight.
Bottom line
The Brother QL-800 does more for most packing desks; the DYMO LabelWriter 550 fits DYMO-standardized offices.
Sources
- Brother QL-800 product page (Brother USA, manufacturer product page; checked September 27, 2026)
- Brother DK-1201 product page (Brother USA, manufacturer product page; checked September 27, 2026)
- DYMO LabelWriter 550 product page (DYMO, manufacturer product page; checked September 27, 2026)
- User Guide: LabelWriter 550, 550 Turbo, 5XL (PDF) (DYMO, manufacturer manual; checked September 27, 2026)
- DYMO LabelWriter Mailing Address Labels (DYMO, manufacturer product page; checked September 27, 2026)
Open in the compare tool to add a third or fourth product.